Technologies | Sports technology companies | |||||||||||||||||||||||||
CATAPULT SPORTS | |
I.vd Grindt CTO |
Topic | Notes | Title | Summary | Download |
Accuracy  | FiFa, 2020 | Catapult Vector LPS FiFa epts report 2020 | Accuracy in the field ≤ 40cm (market average ≤15 cm) | |
Accuracy | Olympic Sports | ClearSky T6 accuracy for Olympics use | mean difference to reference for all positions 0.21 ± 0.13 m | |
Accuracy | GPS 10Hz sprint | GPS Device MSS: | maximum sprint speed +/- 1kmh error | |
Accuracy | S5 OptimEye, 2022 | GPS Catapult S5 | maximum sprint speed +/- 4kmh error ( 20% error ) | |
Pricing | USA, 2020 | Catapult TexasAM University | sales prices 2020 |
VELOCITY BASED TRAINING | |
GPS Catapult S5: maximum sprint speed error: +/- 4kmh, 20% |
|
maximum sprint speed timing gates error See video 06:00 to 08:00 download video: |