Sports Performance Technologies | Sports technology companies | ||||||||||||||||||||||||||||||
single use case 2.5% accurate low cost |
versatile medium cost outdoor only |
medium accuracy single POV in&outdoor |
high accuracy 3D ball tracking in&outdoor |
Edwin Krikke CTO |
info | performance |
System performance | UWB | IMU Hz | IMU resolution | Notes |
Locates/sec, per UWB-channel | 2800 | 87.5 | 19:18:16 | Example 20 anchors, 140 tags. Max update rate per tag is 2800/140=20Hz. Latency:80ms. plen=128, 5% less range, higher system capacity |
Locates/sec, per UWB-channel | 2050 | 87.5 | 19:18:16 | Example 20 anchors, 82 tags. Max update rate per tag is 2050/82 =25Hz. Latency:80ms. Preamble-length, plen=256 UWB-symbols to lock |
Locates/sec, per UWB-channel | 2050 | 200 | 19:18:16 | Example 20 anchors, 41 tags. Max update rate per tag is 2050/41 =50Hz. Latency:80ms. Preamble-length, plen=256 UWB-symbols to lock |
Max update rate for 1 tracker | 1550 Hz | Mixed mode tag operations, allow for different concurrent tracker update rates, with mocap (motion capture) on or off | ||
Max players tracked at 20Hz | 140 | Latency 80ms, TWR (most accurate), plen=128 | ||
Max objects tracked @ 1Hz/UWB-ch. | 20922 | 1kHz | 19:18:16 | per UWB zone: typically about 200x200x200m. Average latency 5000ms, TDoA. The tag is aware of its own 3D position, every 40ms (25Hz) |
Max UWB-channels | 2 | 4.5GHz and 6.5GHz | ||
IMU resolution: 19:18:16, gyro:19bit, accelerometer:18bit, magnetometer:16bit (higher is better) |
Topic | Notes | Title | Summary | Download |
Accuracy | IEEE reference | IEEE research paper ABB, 2015 | OpenRTLS / AIRTLS prototype 3cm level precision,(market average ≤15cm) |