Sports Performance Technologies | Sports technology companies | ||||||||||||||||||||||||||||||
single use case 2.5% accurate low cost |
versatile medium cost outdoor only |
medium accuracy single POV in&outdoor |
high accuracy 3D ball tracking in&outdoor |
Shottracker | |
Davyeon Ross CEO |
COMPANY | Shottracker | |
Start | Year | 2013 |
Employees | FTE | 40 |
Verticals | Sports | |
Revenue | Annual | €7M |
2014 | $ 2M | Seed |
2016 | $ 4M | Accelerator |
2018 | $ 2M | Seed VC - II |
2018 | $ 10M | Series A |
2021 | $ 11M | Series BVerizon + Evertz Technologies |
2021 | $ 4M | Series B2, Hearst Ventures |
2022 | $ 2M | Series B2 |
2023 | $ 41M | Later Stage VC |
Shottracker | For all products and services: Direct sales |
Name | Shottracker Inc. |
Address | 6433 High Drive |
Zip | KS 66208 |
Phone | (844) 385-1073, 913-636-0432 |
TIN | 46-3196556 |
CIK | 1599697 |
info@shottracker.com | |
web | shottracker.com |