Sports Performance Technologies | Sports technology companies | ||||||||||||||||||||||||||||||
single use case 2.5% accurate low cost |
versatile medium cost outdoor only |
medium accuracy single POV in&outdoor |
high accuracy 3D ball tracking in&outdoor |
I.vd Grindt Director |
info | performance |
COMPANY | Catapult is the global leader in athlete analytics. Working with over 300 elite teams and institutes around the world, Catapult develops wearable athlete tracking technology that provides objective data on athlete performance. |
Start | 2006 |
Employees 2024 | 470 in 28 countries |
Employees 2023 | 390 |
Revenue 2024 | €94M, EBITDA €24M, MarketCap €218M |
Revenue 2023 | €80M, EBITDA € 9M, MarketCap €186M |
Patents US/EMEA | applications 12, granted 0 |
PUSH | Helps coaches plan, track, assess, and improve athlete performance off the field |
Atavus | Football tackling analytics company |
2021-jun  €36M | SBG Sports Software (2008) |
2020-nov €18M | Science for Sport (2016, Owen Walker), online sport learning platform |
2016-jul  €3.4M | PLAYERTEK (2014, $1M funding), GPS tracking technology engineered for amateur athletes |
2016-jul   €54M | XOS Digital (1999, €80M total funding), video analytic software solutions |
catapult sports inc | For all products and services: Direct sales and mostly subscriptions |
Name | Catapult Sports inc |
Address | 75 High Street Prahran |
Zip | 3181 Melbourne Victoria |
BRN | 08741678 |
Phone | +61 390958410 |
enquiries@catapultsports.com | |
web | www.catapultsports.com |