| Sports Performance Technologies | Sports technology companies | ||||||||||||||||||||||||||||||
| single use case 2.5% accurate low cost |
versatile medium cost outdoor only |
medium accuracy single POV in&outdoor |
high accuracy 3D ball tracking in&outdoor |
||||||||||||||||||||||||||||
![]() |
||||
| I.vd Grindt Director |
info | performance |
| System performance | UWB | IMU Hz | IMU resolution | Notes |
| Locates/sec, per UWB-channel | 1000 | 100 | 16:16:14 | Example 20 anchors, 50 tags. Max update rate per tag is 1000/50=20Hz |
| IMU resolution: 16:16:14, gyro:16bit, accelerometer:16bit, magnetometer:14bit (higher is better) | ||||
| Topic | Notes | Title | Summary | Download |
| Accuracy  | FiFa, 2020 | Catapult Vector LPS FiFa epts report 2020 | Accuracy in the field ≤ 40cm (market average ≤15 cm) | |
| Accuracy | Olympic Sports | ClearSky T6 accuracy for Olympics use | mean difference to reference for all positions 0.21 ± 0.13 m | |
| Accuracy | GPS 10Hz sprint | GPS Device MSS: | maximum sprint speed +/- 1kmh error | |
| Accuracy | S5 OptimEye, 2022 | GPS Catapult S5 | maximum sprint speed +/- 4kmh error ( 20% error ) | |
| Pricing | USA, 2020 | Catapult TexasAM University | sales prices 2020 |
| VELOCITY BASED TRAINING | |
|
GPS Catapult S5: maximum sprint speed error: +/- 4kmh, 20% |
|
maximum sprint speed timing gates error See video 06:00 to 08:00 download video: |